Brand Name | NAGFAK |
---|---|
Certification | CE |
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | Wireless |
Volume Control | Yes |
Sensitivity | 120dB |
Wireless Type | bluetooth |
Is wireless | Yes |
Max Output | 1mW |
Line Length | 0m |
Support APP | No |
Function | Sport |
Number Of Drivers | 2 |
Plug Type | Line Type |
Package List | User Manual |
Impedance Range | up to 32 Ω |
Connectors | USB |
Model Number | X10 Wireless Bluetooth Earphones |
Earcups Type | Open-back |
Headphone Pads Material | SILICONE |
Codecs | AAC |
Support Memory Card | No |
Driver Diameter | 10mm |
Resistance | 32Ω |
Waterproof | Yes |
Frequency Response Range | 20 – 24000Hz |
Total Harmonic Distortion | 1% |
With Microphone | Yes |
Charging Method | Charging case |
Magnet Type | Neodymium |
Name | TWS Wireless Bluetooth Earphones |
Colors | Black, Red,Blue |
Bluetooth Version | Bluetooth V5.0 |
Capacity | 3500mAh Charging Box |
Features | waterproof |
Features 1 | Active Noice Cancelling |
Features 2 | fone de ouvido bluetooth + audifonos para celular |
Features 3 | Auto Pairing + 3500mAh Charging Box |
Features 4 | HIFI Stereo Noise Cancelling Headset |
Style | fone de ouvido + auriculares bluetooth inalambrico |
Reviews
There are no reviews yet.